4.3 stars from 18,307 reviews on TrustPilot
BlueHost is a web hosting company based in Jacksonville, and it is a subsidiary of Newfold Digital Inc. Founded in 2003, the company has a 4.3-star rating from 18,307 customer reviews on TrustPilot, making it a popular choice for hosting a website. Hosting plans start at $6.99 per month and discounts up to 75% are available for new customers.
Headquarters | Jacksonville, Florida, United States |
---|---|
Founded | 2003 |
URL | bluehost.com |
Ownership | Subsidiary of Newfold Digital Inc |
Hosting Services | Web Hosting |
Pricing | From $6.99/mo |
New Customer Discount | Up to 75% off |
BlueHost offers four shared hosting packages.
Basic | Plus | Choice Plus | Pro | |
---|---|---|---|---|
Price from (per month) | $6.99 | $9.99 | $13.99 | $18.99 |
New customer discount | 75% | 67% | 71% | 52% |
Number of websites | 10 | 20 | 50 | 100 |
Storage (GB) | 10 | 20 | 50 | 100 |
Visitors (per month) | 15,000 | 50,000 | 200,000 | 400,000 |
Bandwidth (GB) | Unlimited | Unlimited | Unlimited | Unlimited |
CDN (GB) | Unlimited | Unlimited | Unlimited | Unlimited |
Emaill Addresses | 5 | Unlimited | Unlimited | Unlimited |
Free SSL | Yes | Yes | Yes | Yes |
More Details | More Details | More Details | More Details |
Understanding BlueHost's Hosting Environment
When browsing their website, try not to get confused by misleading marketing buzzwords that suggest they offer other types of web hosting. The plans advertised on various pages like Web Hosting and WordPress Hosting appear different, but they're actually all the same group of shared hosting plans as outlined above.