In the web hosting industry, new customer discounts can go as deep as 94%. These enticing offers are designed to attract customers by promising substantial savings upfront. Such significant discounts can make web hosting plans appear incredibly affordable, drawing in individuals and small businesses eager to minimize costs.
However, these initial savings often come with a catch. Once the promotional period ends, renewal prices can skyrocket as much as 1461%, turning an affordable plan into an unexpectedly expensive one. This sharp increase can lead to budget strains and frustration, as customers find themselves feeling locked in and paying much more than they initially anticipated.
These deceptive marketing tactics can obscure the true long-term costs, making it difficult for customers to understand the actual expenses involved in running a website. It's easy to get lured in by the promise of low initial costs, only to face a much higher bill when the discount period ends.
Opting for providers with honest pricing practices ensures a level of trust, as you know exactly what you're paying for. Transparent and consistent pricing helps you avoid the unpleasant surprise of high renewal rates. In the long run, it's better to choose a provider that prioritizes honesty and transparency over deceptive discounts.
Here's a list of the top web hosting discounts for each provider along with their renewal price increases.
# | Web Host | Rating | Hosting Package | Term | Promo Discount | Promo Price | Renewal Price | Price Increase |
---|---|---|---|---|---|---|---|---|
1 | Register.com | 4.4 | Premium | 1 year | 94% | $19.95 | $311.40 | 1461% |
2 | Verpex | 4.7 | Gold | 1 month | 90% | $1.49 | $14.90 | 900% |
3 | SiteGround | 4.8 | GrowBig | 1 year | 83% | $4.99 | $29.99 | 501% |
4 | A2 Hosting | 4.6 | Ignite | 3 years | 80% | $1.95 | $9.99 | 412% |
5 | FastComet | 4.6 | Starter | 4 years | 80% | $1.79 | $8.95 | 400% |
6 | HostGator | 4.4 | Baby | 3 years | 79% | $3.50 | $16.49 | 371% |
7 | HostPapa | 4.8 | WP Start | 3 years | 79% | $2.95 | $13.99 | 374% |
8 | DreamHost | 4.7 | Shared Unlimited | 1 year | 77% | $2.95 | $12.99 | 340% |
9 | InMotion Hosting | 3.8 | Core | 3 years | 77% | $2.29 | $9.99 | 336% |
10 | ChemiCloud | 4.9 | Turbo | 3 years | 75% | $4.95 | $19.95 | 303% |
11 | Elementor | 4.3 | Lite | 1 year | 75% | $2.99 | $11.99 | 301% |
12 | GreenGeeks | 3.9 | Lite | 1 year | 75% | $2.95 | $11.95 | 305% |
13 | HostArmada | 4.9 | Start Dock | 3 years | 75% | $2.49 | $9.95 | 300% |
14 | BlueHost | 4.1 | Basic | 1 year | 75% | $1.99 | $7.99 | 302% |
15 | Hosting.co.uk | 3.3 | Pro | 3 years | 73% | $6.29 | $23.31 | 270% |
16 | ScalaHosting | 4.9 | Mini | 1 year | 73% | $2.95 | $10.95 | 271% |
17 | Web.com | 4.0 | Plus | 3 years | 72% | $3.95 | $13.99 | 254% |
18 | Hostinger | 4.6 | Premium | 1 year | 70% | $2.99 | $9.99 | 234% |
19 | InterServer | 4.2 | Standard | 2 years | 64% | $2.50 | $7.00 | 180% |
20 | Nexcess | 4.6 | Builder | 1 month | 60% | $65.60 | $164.00 | 150% |
21 | Namecheap | 4.4 | Stellar | 2 years | 55% | $1.58 | $3.50 | 121% |
22 | Web Hosting Hub | 1.4 | Dynamo | 3 years | 51% | $9.99 | $20.49 | 105% |
23 | Mochahost | 4.7 | Soho | 3 years | 51% | $3.13 | $6.35 | 103% |
24 | GoDaddy | 4.6 | Web Hosting Plus Expand | 3 years | 50% | $54.99 | $109.99 | 100% |
25 | SITE123 | 4.2 | Gold | 10 years | 50% | $8.81 | $17.63 | 100% |
26 | Hostwinds | 3.8 | Basic | 1 month | 44% | $6.74 | $11.99 | 78% |
27 | AccuWeb Hosting | 3.7 | Basic | 1 month | 44% | $4.99 | $8.99 | 80% |
28 | Vodien | 4.5 | wpUltimate | 3 years | 40% | $14.33 | $23.86 | 66% |
29 | EasyWP | 4.5 | Supersonic | 1 year | 40% | $5.74 | $9.57 | 67% |
30 | Crazy Domains | 4.4 | Website Only | 3 years | 35% | $7.64 | $11.67 | 53% |
31 | WP Engine | 4.7 | Startup | 1 year | 20% | $20.00 | $25.00 | 25% |
32 | Network Solutions | 4.4 | Essential | 1 month | 19% | $12.95 | $15.95 | 23% |
Beware of Discount Web Hosting
Initial savings can lead to high renewal costs, making plans expensive in the long run. Choose a top-rated provider for transparent pricing.