Shared hosting is an affordable way to host multiple websites on a single server. This setup allows you to manage several sites and domains from one account, but because the server’s resources are shared among many users, performance can suffer during peak traffic times. Essentially, while you can host multiple sites, so can many other people, which can lead to slower page load times and less reliable performance.
For better performance and flexibility, cloud hosting is a good choice. It offers scalable resources, making it well-suited for websites with high traffic. Although it's more expensive than shared hosting, it’s ideal for larger or more demanding websites.
Website builders provide a simple and affordable way to handle multiple sites. They’re easy to use and good for straightforward projects or landing pages. However, they might not offer the same level of performance or customization as cloud hosting, so they may not be the best choice for complex or high-traffic websites.
The top-rated web host that supports hosting multiple sites is WPX with a rating of 4.9 stars from 3,453 customer reviews.
Here’s a list of 67 providers that support hosting of several websites under one hosting plan, ordered by customer rating.
# | Web Hosting Company | |||
---|---|---|---|---|
1 | WPX | 4.9 | 3,453 | |
2 | ScalaHosting | 4.9 | 1,859 | |
3 | HostArmada | 4.9 | 898 | |
4 | ChemiCloud | 4.9 | 798 | |
5 | Pressable | 4.9 | 202 | |
6 | Funio | 4.9 | 118 | |
7 | SiteGround | 4.8 | 18,210 | |
8 | HostPapa | 4.8 | 2,143 | |
9 | 10Web | 4.8 | 1,481 | |
10 | Kinsta | 4.8 | 788 | |
11 | DreamHost | 4.7 | 6,425 | |
12 | Mochahost | 4.7 | 3,387 | |
13 | WP Engine | 4.7 | 1,419 | |
14 | Verpex | 4.7 | 821 | |
15 | WebHostingBuzz | 4.7 | 236 | |
16 | Doteasy | 4.7 | 175 | |
17 | GoDaddy | 4.6 | 108,297 | |
18 | Hostinger | 4.6 | 33,176 | |
19 | A2 Hosting | 4.6 | 3,125 | |
20 | FastComet | 4.6 | 2,820 | |
21 | Cloudways | 4.6 | 2,492 | |
22 | Nexcess | 4.6 | 986 | |
23 | Vodien | 4.5 | 925 | |
24 | Namecheap | 4.4 | 16,887 | |
25 | HostGator | 4.4 | 9,513 | |
26 | Crazy Domains | 4.4 | 5,727 | |
27 | Network Solutions | 4.4 | 3,114 | |
28 | Name.com | 4.4 | 1,720 | |
29 | Register.com | 4.4 | 682 | |
30 | Domain.com | 4.3 | 2,530 | |
31 | Elementor | 4.3 | 163 | |
32 | Google Sites | 4.3 | 46 | |
33 | SITE123 | 4.2 | 8,731 | |
34 | InterServer | 4.2 | 1,842 | |
35 | Durable | 4.2 | 59 | |
36 | BlueHost | 4.1 | 15,649 | |
37 | iFastNet | 4.1 | 231 | |
38 | Web.com | 4.0 | 2,276 | |
39 | BigScoots | 4.0 | 13 | |
40 | InfinityFree | 3.9 | 1,002 | |
41 | GreenGeeks | 3.9 | 950 | |
42 | Webnode | 3.9 | 388 | |
43 | InMotion Hosting | 3.8 | 1,679 | |
44 | Hostwinds | 3.8 | 710 | |
45 | AccuWeb Hosting | 3.7 | 187 | |
46 | Ultra Web Hosting | 3.7 | 1 | |
47 | Blogger | 3.6 | 58 | |
48 | Carrd | 3.6 | 25 | |
49 | MonsterHost | 3.4 | 7 | |
50 | LuxHosting | 3.4 | 4 | |
51 | Hosting.co.uk | 3.3 | 16 | |
52 | Duda | 3.1 | 78 | |
53 | Firebase | 3.0 | 7 | |
54 | GitHub | 2.8 | 142 | |
55 | Canva | 2.6 | 2,068 | |
56 | Framer | 2.4 | 20 | |
57 | Webflow | 2.1 | 136 | |
58 | Oracle Cloud | 2.0 | 24 | |
59 | Google Cloud | 1.7 | 18 | |
60 | WordPress.com | 1.6 | 3,429 | |
61 | Strikingly | 1.6 | 86 | |
62 | Flywheel | 1.6 | 55 | |
63 | Amazon Web Services | 1.5 | 261 | |
64 | Web Hosting Hub | 1.4 | 36 | |
65 | Weebly | 1.2 | 705 | |
66 | Pressidium | 0.0 | 0 | |
67 | Tiiny Host | 0.0 | 0 |
Host As Many Websites As You Want
Check out these web hosts that allow you to host an unlimited number of websites.