4.6 stars from 1,111 reviews on TrustPilot
Vodien is a web hosting company based in Singapore, and it is a subsidiary of Newfold Digital Inc. Founded in 2002, the company has a 4.6-star rating from 1,111 customer reviews on TrustPilot, making it a popular choice for hosting a website. Hosting plans start at $9.28 per month and discounts up to 40% are available for new customers.
Headquarters | Singapore, Singapore |
---|---|
Founded | 2002 |
URL | vodien.com |
Ownership | Subsidiary of Newfold Digital Inc |
Hosting Services | Web Hosting |
Pricing | From $9.28/mo |
New Customer Discount | Up to 40% off |
Vodien offers five shared hosting packages.
webValue | webPlus | webExpert | webElite | webUltimate | |
---|---|---|---|---|---|
Price from (per month) | $11.75 | $23.67 | $35.58 | $69.29 | $104.62 |
New customer discount | 20% | 25% | 30% | 35% | 40% |
Number of websites | 5 | 10 | 15 | 30 | 45 |
Storage (GB) | 15 | 30 | 50 | 100 | 150 |
Bandwidth (GB) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
CDN (GB) | No | No | No | No | No |
Emaill Addresses | 10 | 20 | 30 | 60 | 90 |
Free SSL | No | No | No | No | No |
More Details | More Details | More Details | More Details | More Details |
Vodien offers five shared hosting packages as part of its Business Hosting tier.
bizValue | bizPlus | bizExpert | bizElite | bizUltimate | |
---|---|---|---|---|---|
Price from (per month) | $23.88 | $62.92 | $127.12 | $185.42 | $250.29 |
New customer discount | 25% | 30% | 30% | 35% | 40% |
Number of websites | 5 | 10 | 20 | 30 | 40 |
Storage (GB) | 15 | 30 | 60 | 100 | 150 |
Bandwidth (GB) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
CDN (GB) | No | No | No | No | No |
Emaill Addresses | 25 | 50 | 100 | 150 | 200 |
Free SSL | Yes | Yes | Yes | Yes | Yes |
More Details | More Details | More Details | More Details | More Details |
Vodien offers three shared hosting packages as part of its WordPress Hosting tier.
wpValue | wpPlus | wpUltimate | |
---|---|---|---|
Price from (per month) | $9.28 | $15.25 | $23.86 |
New customer discount | 20% | 30% | 40% |
Number of websites | 1 | 2 | 5 |
Storage (GB) | 10 | 25 | 50 |
Bandwidth (GB) | Unlimited | Unlimited | Unlimited |
CDN (GB) | No | No | No |
Emaill Addresses | No | No | No |
Free SSL | Yes | Yes | Yes |
More Details | More Details | More Details |
Vodien offers two website builder hosting packages.
Website | eCommerce | |
---|---|---|
Price from (per month) | $16.58 | $51.00 |
New customer discount | 15% | 15% |
Number of websites | 1 | 1 |
Storage (GB) | 2 | 2 |
Bandwidth (GB) | Unlimited | Unlimited |
CDN (GB) | No | No |
Emaill Addresses | 10 | 10 |
Free SSL | No | Yes |
More Details | More Details |