Hostphobia's web hosting directory features an alphabetical list of 99 web hosting companies, each with real customer reviews, ratings, and details on their headquarters location to help you make an informed hosting decision.
# | Web Hosting Company | |||||
---|---|---|---|---|---|---|
1 | 10Web | 4.8 | 1,675 | Newark, Delaware, United States | ||
2 | A2 Hosting | 4.7 | 3,333 | Ann Arbor, Michigan, United States | ||
3 | AccuWeb Hosting | 3.9 | 191 | Old Tappan, New Jersey, United States | ||
4 | Alotspace | 0.0 | 0 | Kiel, Germany | ||
5 | Atspace | 3.7 | 5 | Kiel, Germany | ||
6 | AwardSpace | 3.2 | 35 | Kiel, Germany | ||
7 | BigRock | 4.3 | 174 | Mumbai, Maharashtra, India | ||
8 | BigScoots | 4.2 | 15 | Chicago, Illinois, United States | ||
9 | Blogger | 3.9 | 59 | Mountain View, California, United States | ||
10 | BlueHost | 4.2 | 16,612 | Jacksonville, Florida, United States | ||
11 | ByetHost | 3.2 | 14 | Newcastle upon Tyne, England, United Kingdom | ||
12 | Canva | 2.5 | 2,179 | Surry Hills, New South Wales, Australia | ||
13 | Carrd | 3.6 | 30 | Nashville, Tennessee, United States | ||
14 | Catalyst2 | 4.9 | 492 | Belfast, Northern Ireland, United Kingdom | ||
15 | ChemiCloud | 4.9 | 843 | Middletown, Delaware, United States | ||
16 | Cloudways | 4.5 | 2,589 | Saint Julian's, Malta | ||
17 | Crazy Domains | 4.5 | 6,113 | Sydney, New South Wales, Australia | ||
18 | DollarHost | 3.6 | 4 | Vancouver, British Columbia, Canada | ||
19 | Domain.com | 4.3 | 2,709 | Jacksonville, Florida, United States | ||
20 | Doteasy | 4.8 | 193 | Burnaby, British Columbia, Canada | ||
21 | DreamHost | 4.7 | 6,604 | Brea, California, United States | ||
22 | Duda | 3.3 | 82 | Palo Alto, California, United States | ||
23 | Durable | 4.5 | 86 | Louisville, Colorado, United States | ||
24 | Dynadot | 4.3 | 1,534 | San Mateo, California, United States | ||
25 | EasyWP | 4.5 | 464 | Phoenix, Arizona, United States | ||
26 | Elementor | 4.8 | 359 | Ramat Gan, Israel | ||
27 | FastComet | 4.6 | 2,879 | Wilmington, Delaware, United States | ||
28 | Flywheel | 1.5 | 57 | Omaha, Nebraska, United States | ||
29 | Framer | 2.0 | 28 | Amsterdam, Netherlands | ||
30 | Funio | 4.8 | 123 | Montreal, Québec, Canada | ||
31 | GoDaddy | 4.6 | 111,575 | Tempe, Arizona, United States | ||
32 | GoogieHost | 4.2 | 625 | Lucknow, Uttar Pradesh, India | ||
33 | Google Sites | 4.0 | 47 | Mountain View, California, United States | ||
34 | GreenGeeks | 4.2 | 1,037 | Wilmington, Delaware, United States | ||
35 | GURU | 4.9 | 878 | Worcester, England, United Kingdom | ||
36 | HOSTAFRICA | 0.0 | 0 | Cape Town, South Africa | ||
37 | HostArmada | 4.8 | 929 | Wilmington, Delaware, United States | ||
38 | HostGator | 4.5 | 10,939 | Houston, Texas, United States | ||
39 | Hosting.co.uk | 3.3 | 17 | London, England, United Kingdom | ||
40 | Hostinger | 4.7 | 36,218 | Kaunas, Lithuania | ||
41 | HostingRaja | 4.6 | 634 | Bengaluru, Karnataka, India | ||
42 | HostPapa | 4.8 | 2,228 | Burlington, Ontario, Canada | ||
43 | HostUp Cloud | 4.7 | 35 | Bengaluru, Karnataka, India | ||
44 | Hostwinds | 3.7 | 712 | Seattle, Washington, United States | ||
45 | iFastNet | 4.1 | 238 | Newcastle upon Tyne, England, United Kingdom | ||
46 | InfinityFree | 3.9 | 1,025 | Zeist, Netherlands | ||
47 | InMotion Hosting | 4.0 | 1,848 | Virginia Beach, Virginia, United States | ||
48 | InterServer | 4.3 | 1,923 | Secaucus, New Jersey, United States | ||
49 | IONOS | 4.6 | 24,723 | Montabaur, Germany | ||
50 | Keliweb | 4.4 | 771 | Cosenza, Calabria, Italy | ||
51 | Kinsta | 4.8 | 826 | West Hollywood, California, United States | ||
52 | LeadHoster | 0.0 | 0 | Kiel, Germany | ||
53 | Liquid Web | 4.4 | 1,427 | Lansing, Michigan, United States | ||
54 | LuxHosting | 3.7 | 6 | Luxembourg, Luxembourg | ||
55 | Miss Hosting | 4.6 | 5,428 | Stockholm, Sweden | ||
56 | Mochahost | 4.8 | 3,442 | San Jose, California, United States | ||
57 | MonsterHost | 3.8 | 8 | Luxembourg, Luxembourg | ||
58 | Namecheap | 4.4 | 17,285 | Phoenix, Arizona, United States | ||
59 | Name.com | 4.4 | 1,860 | Denver, Colorado, United States | ||
60 | names.co.uk | 3.8 | 4,733 | Worcester, England, United Kingdom | ||
61 | Netim | 4.8 | 2,351 | Lille, France | ||
62 | Network Solutions | 4.5 | 3,306 | Jacksonville, Florida, United States | ||
63 | Nexcess | 4.6 | 1,015 | Southfield, Michigan, United States | ||
64 | Pagecloud | 4.8 | 78 | Ottawa, Ontario, Canada | ||
65 | Pantheon | 2.2 | 11 | San Francisco, California, United States | ||
66 | Porkbun | 4.8 | 15,410 | Sherwood, Oregon, United States | ||
67 | Pressable | 4.8 | 215 | San Antonio, Texas, United States | ||
68 | Pressidium | 0.0 | 0 | London, England, United Kingdom | ||
69 | ProFreeHost | 2.3 | 24 | Wilmington, Delaware, United States | ||
70 | Raidboxes | 4.7 | 33 | Münster, Germany | ||
71 | Register.com | 4.5 | 732 | New York, New York, United States | ||
72 | ResellerClub | 2.3 | 98 | Mumbai, Maharashtra, India | ||
73 | Rocket.net | 4.8 | 184 | West Palm Beach, Florida, United States | ||
74 | ScalaHosting | 5.0 | 1,908 | Dallas, Texas, United States | ||
75 | Shopify | 1.4 | 2,720 | Ottawa, Ontario, Canada | ||
76 | SITE123 | 4.2 | 8,781 | Beersheba, Israel | ||
77 | SiteGround | 4.8 | 19,001 | Sofia, Bulgaria | ||
78 | Square | 4.3 | 5,464 | San Francisco, California, United States | ||
79 | Squarespace | 1.2 | 1,287 | New York, New York, United States | ||
80 | Stablepoint | 4.6 | 770 | London, England, United Kingdom | ||
81 | Strikingly | 1.6 | 88 | Shanghai, China | ||
82 | Tiiny Host | 0.0 | 0 | London, England, United Kingdom | ||
83 | Top.Host | 4.4 | 105 | Heraklion, Crete, Greece | ||
84 | Ucraft | 4.2 | 620 | Glendale, California, United States | ||
85 | Ultra Web Hosting | 3.7 | 1 | Seattle, Washington, United States | ||
86 | Verpex | 4.6 | 860 | London, England, United Kingdom | ||
87 | Vodien | 4.6 | 1,028 | Singapore, Singapore | ||
88 | Web.com | 4.1 | 2,391 | Jacksonville, Florida, United States | ||
89 | Webflow | 2.1 | 141 | San Francisco, California, United States | ||
90 | WebHostingBuzz | 4.7 | 241 | Auburn, Massachusetts, United States | ||
91 | Web Hosting Hub | 1.4 | 36 | Virginia Beach, Virginia, United States | ||
92 | Webnode | 4.2 | 419 | Brno, Czech Republic | ||
93 | Weebly | 1.2 | 721 | San Francisco, California, United States | ||
94 | Wix | 4.6 | 21,544 | Tel Aviv, Israel | ||
95 | WordPress.com | 1.6 | 3,438 | San Francisco, California, United States | ||
96 | WP Engine | 4.7 | 1,453 | Austin, Texas, United States | ||
97 | WPX | 4.9 | 3,486 | Sofia, Bulgaria | ||
98 | Yola | 3.4 | 47 | San Francisco, California, United States | ||
99 | ZettaHost | 0.0 | 0 | Sofia, Bulgaria |
Explore Top-Rated Web Hosting Companies
Want to know the best web hosting companies? Check out our list of top-rated hosting providers, based on real customer reviews, to help you make an informed choice that fits your needs