4.7 stars from 35 reviews on TrustPilot
HostUp Cloud is a web hosting company based in Bengaluru that operates independently. Founded in 2021, the company has a 4.7-star rating from 35 customer reviews on TrustPilot. Hosting plans start at $1.80 per month.
Headquarters | Bengaluru, Karnataka, India |
---|---|
Founded | 2021 |
URL | hostupcloud.com |
Ownership | Independently owned company |
Hosting Services | Web Hosting |
Pricing | From $1.80/mo |
New Customer Discount | None |
HostUp Cloud offers four shared hosting packages as part of its cPanel Hosting tier.
Solo Cloud | Neo Cloud | Entry Cloud | Smart Cloud | |
---|---|---|---|---|
Price from (per month) | $1.80 | $2.73 | $4.86 | $6.12 |
Number of websites | 1 | Unlimited | Unlimited | Unlimited |
Storage (GB) | 5 | 15 | 25 | 35 |
Visitors (per month) | 10,000 | 25,000 | 50,000 | 100,000 |
Bandwidth (GB) | Unlimited | Unlimited | Unlimited | Unlimited |
CDN (GB) | No | No | No | No |
Emaill Addresses | 5 | Unlimited | Unlimited | Unlimited |
Free SSL | Yes | Yes | Yes | Yes |
More Details | More Details | More Details | More Details |
HostUp Cloud offers four shared hosting packages as part of its WordPress Hosting tier.
WP-Wizard | WP-Fluxify | WP-Cypher | WP-Elite | |
---|---|---|---|---|
Price from (per month) | $13.99 | $20.99 | $41.93 | $55.99 |
Number of websites | 1 | 1 | 1 | 1 |
Storage (GB) | 120 | 160 | 200 | 250 |
Bandwidth (GB) | Unlimited | Unlimited | Unlimited | Unlimited |
CDN (GB) | No | No | No | No |
Emaill Addresses | No | No | No | No |
Free SSL | Yes | Yes | Yes | Yes |
More Details | More Details | More Details | More Details |
HostUp Cloud offers three shared hosting packages as part of its DirectAdmin Hosting tier.
Geeky | Rapid | Turbo | |
---|---|---|---|
Price from (per month) | $1.92 | $2.39 | $5.87 |
Number of websites | 1 | Unlimited | Unlimited |
Storage (GB) | 15 | 25 | 35 |
Visitors (per month) | 25,000 | 50,000 | 100,000 |
Bandwidth (GB) | Unlimited | Unlimited | Unlimited |
CDN (GB) | No | No | No |
Emaill Addresses | Unlimited | Unlimited | Unlimited |
Free SSL | Yes | Yes | Yes |
More Details | More Details | More Details |
HostUp Cloud offers three shared hosting packages as part of its Plesk Hosting tier.
LW-Tyro | LW-Swift | LW-Turbo | |
---|---|---|---|
Price from (per month) | $3.59 | $5.63 | $7.19 |
Number of websites | 1 | 100 | Unlimited |
Storage (GB) | 15 | 25 | 35 |
Visitors (per month) | 25,000 | 50,000 | 100,000 |
Bandwidth (GB) | Unlimited | Unlimited | Unlimited |
CDN (GB) | No | No | No |
Emaill Addresses | Unlimited | Unlimited | Unlimited |
Free SSL | Yes | Yes | Yes |
More Details | More Details | More Details |