4.5 stars from 2,716 reviews on TrustPilot
Cloudways is a web hosting company based in Saint Julian's, and it is a subsidiary of DigitalOcean Holdings Inc. Founded in 2011, the company has a 4.5-star rating from 2,716 customer reviews on TrustPilot, making it a popular choice for hosting a website. Hosting plans start at $11.00 per month.
Headquarters | Saint Julian's, Malta |
---|---|
Founded | 2011 |
URL | cloudways.com |
Ownership | Publicly traded as DOCN:NYSE |
Hosting Services | Web Hosting |
Pricing | From $11.00/mo |
New Customer Discount | None |
Cloudways offers four cloud hosting packages as part of its DigitalOcean Premium tier.
DO1GB Premium | DO2GB Premium | DO4GB Premium | DO8GB Premium | |
---|---|---|---|---|
Price from (per month) | $14.00 | $28.00 | $54.00 | $99.00 |
Number of websites | Unlimited | Unlimited | Unlimited | Unlimited |
Storage (GB) | 25 | 50 | 80 | 160 |
Bandwidth (GB) | 1,000 | 2,000 | 4,000 | 5,000 |
CDN (GB) | No | No | No | No |
Emaill Addresses | No | No | No | No |
Free SSL | Yes | Yes | Yes | Yes |
More Details | More Details | More Details | More Details |
Cloudways offers four cloud hosting packages as part of its DigitalOcean Standard tier.
DO1GB Standard | DO2GB Standard | DO4GB Standard | DO8GB Standard | |
---|---|---|---|---|
Price from (per month) | $11.00 | $24.00 | $46.00 | $88.00 |
Number of websites | Unlimited | Unlimited | Unlimited | Unlimited |
Storage (GB) | 25 | 50 | 80 | 160 |
Bandwidth (GB) | 1,000 | 2,000 | 4,000 | 5,000 |
CDN (GB) | No | No | No | No |
Emaill Addresses | No | No | No | No |
Free SSL | Yes | Yes | Yes | Yes |
More Details | More Details | More Details | More Details |
Cloudways offers four cloud hosting packages as part of its Vultr High Frequency tier.
Vultr1GB HF | Vultr2GB HF | Vultr4GB HF | Vultr8GB HF | |
---|---|---|---|---|
Price from (per month) | $16.00 | $30.00 | $60.00 | $118.00 |
Number of websites | Unlimited | Unlimited | Unlimited | Unlimited |
Storage (GB) | 32 | 64 | 128 | 256 |
Bandwidth (GB) | 1,000 | 2,000 | 3,000 | 4,000 |
CDN (GB) | No | No | No | No |
Emaill Addresses | No | No | No | No |
Free SSL | Yes | Yes | Yes | Yes |
More Details | More Details | More Details | More Details |
Cloudways offers four cloud hosting packages as part of its Vultr Standard tier.
Vultr1GB Standard | Vultr2GB Standard | Vultr4GB Standard | Vultr8GB Standard | |
---|---|---|---|---|
Price from (per month) | $14.00 | $28.00 | $54.00 | $99.00 |
Number of websites | Unlimited | Unlimited | Unlimited | Unlimited |
Storage (GB) | 25 | 55 | 80 | 160 |
Bandwidth (GB) | 1,000 | 2,000 | 3,000 | 4,000 |
CDN (GB) | No | No | No | No |
Emaill Addresses | No | No | No | No |
Free SSL | Yes | Yes | Yes | Yes |
More Details | More Details | More Details | More Details |
Cloudways offers four cloud hosting packages as part of its Linode tier.
Lin1GB | Lin2GB | Lin4GB | Lin8GB | |
---|---|---|---|---|
Price from (per month) | $14.00 | $28.00 | $59.00 | $105.00 |
Number of websites | Unlimited | Unlimited | Unlimited | Unlimited |
Storage (GB) | 25 | 50 | 80 | 160 |
Bandwidth (GB) | 1,000 | 2,000 | 4,000 | 5,000 |
CDN (GB) | No | No | No | No |
Emaill Addresses | No | No | No | No |
Free SSL | Yes | Yes | Yes | Yes |
More Details | More Details | More Details | More Details |
Cloudways offers three cloud hosting packages as part of its AWS tier.
AWS Micro | AWS Small | AWS Medium | |
---|---|---|---|
Price from (per month) | $20.56 | $38.56 | $91.84 |
Number of websites | Unlimited | Unlimited | Unlimited |
Storage (GB) | 20 | 20 | 20 |
Bandwidth (GB) | 2 | 2 | 2 |
CDN (GB) | No | No | No |
Emaill Addresses | No | No | No |
Free SSL | Yes | Yes | Yes |
More Details | More Details | More Details |
Cloudways offers three cloud hosting packages as part of its Google Cloud tier.
GCE Small | GCE Medium | GCE Large | |
---|---|---|---|
Price from (per month) | $37.45 | $84.12 | $152.14 |
Number of websites | Unlimited | Unlimited | Unlimited |
Storage (GB) | 20 | 20 | 20 |
Bandwidth (GB) | 2 | 2 | 2 |
CDN (GB) | No | No | No |
Emaill Addresses | No | No | No |
Free SSL | Yes | Yes | Yes |
More Details | More Details | More Details |