4.6 stars from 13,055 reviews on TrustPilot
HostGator is a web hosting company based in Houston, and it is a subsidiary of Newfold Digital Inc. Founded in 2002, the company has a 4.6-star rating from 13,055 customer reviews on TrustPilot, making it a popular choice for hosting a website. Hosting plans start at $10.99 per month and discounts up to 79% are available for new customers.
Headquarters | Houston, Texas, United States |
---|---|
Founded | 2002 |
URL | hostgator.com |
Ownership | Subsidiary of Newfold Digital Inc |
Hosting Services | Web Hosting |
Pricing | From $10.99/mo |
New Customer Discount | Up to 79% off |
HostGator offers four shared hosting packages.
Hatchling | Baby | Business | Pro | |
---|---|---|---|---|
Price from (per month) | $10.99 | $16.49 | $21.99 | $29.69 |
New customer discount | 78% | 79% | 76% | 53% |
Number of websites | 10 | 20 | 50 | 100 |
Storage (GB) | 10 | 20 | 50 | 100 |
Bandwidth (GB) | Unlimited | Unlimited | Unlimited | Unlimited |
CDN (GB) | Unlimited | Unlimited | Unlimited | Unlimited |
Emaill Addresses | Unlimited | Unlimited | Unlimited | Unlimited |
Free SSL | Yes | Yes | Yes | Yes |
More Details | More Details | More Details | More Details |
Understanding HostGator's Hosting Environment
When browsing their website, try not to get confused by misleading marketing buzzwords that suggest they offer other types of web hosting. The plans advertised on various pages like Web Hosting and WordPress Hosting appear different, but they're actually all the same group of shared hosting plans as outlined above.