This page highlights companies that offer hosting services with no restrictions on custom email accounts. Find out which providers support unlimited usage in this category.
The best web host with unlimited custom email accounts is ScalaHosting with a rating of 5.0 stars from 1,886 customer reviews.
The following 46 companies offer web hosting plans with unlimited custom email accounts, ordered by customer rating.
# | Web Hosting Company | |||||
---|---|---|---|---|---|---|
1 | ScalaHosting | 5.0 | 1,886 | Dallas, Texas, United States | ||
2 | WPX | 4.9 | 3,475 | Sofia, Bulgaria | ||
3 | ChemiCloud | 4.9 | 817 | Middletown, Delaware, United States | ||
4 | SiteGround | 4.8 | 18,648 | Sofia, Bulgaria | ||
5 | Mochahost | 4.8 | 3,419 | San Jose, California, United States | ||
6 | HostPapa | 4.8 | 2,181 | Burlington, Ontario, Canada | ||
7 | HostArmada | 4.8 | 916 | Wilmington, Delaware, United States | ||
8 | WebHostingBuzz | 4.8 | 239 | Auburn, Massachusetts, United States | ||
9 | Doteasy | 4.8 | 186 | Burnaby, British Columbia, Canada | ||
10 | Funio | 4.8 | 123 | Montreal, Québec, Canada | ||
11 | DreamHost | 4.7 | 6,549 | Brea, California, United States | ||
12 | Verpex | 4.7 | 846 | London, England, United Kingdom | ||
13 | HostingRaja | 4.7 | 627 | Bengaluru, Karnataka, India | ||
14 | HostUp Cloud | 4.7 | 35 | Bengaluru, Karnataka, India | ||
15 | Miss Hosting | 4.6 | 5,396 | Stockholm, Sweden | ||
16 | A2 Hosting | 4.6 | 3,230 | Ann Arbor, Michigan, United States | ||
17 | FastComet | 4.6 | 2,851 | Wilmington, Delaware, United States | ||
18 | Nexcess | 4.6 | 1,006 | Southfield, Michigan, United States | ||
19 | Stablepoint | 4.6 | 763 | London, England, United Kingdom | ||
20 | Network Solutions | 4.5 | 3,203 | Jacksonville, Florida, United States | ||
21 | Keliweb | 4.5 | 770 | Cosenza, Calabria, Italy | ||
22 | Namecheap | 4.4 | 17,124 | Phoenix, Arizona, United States | ||
23 | HostGator | 4.4 | 10,246 | Houston, Texas, United States | ||
24 | Crazy Domains | 4.4 | 5,948 | Sydney, New South Wales, Australia | ||
25 | Name.com | 4.4 | 1,811 | Denver, Colorado, United States | ||
26 | InterServer | 4.3 | 1,882 | Secaucus, New Jersey, United States | ||
27 | Dynadot | 4.2 | 1,385 | San Mateo, California, United States | ||
28 | BlueHost | 4.1 | 16,005 | Jacksonville, Florida, United States | ||
29 | GreenGeeks | 4.1 | 974 | Wilmington, Delaware, United States | ||
30 | iFastNet | 4.1 | 236 | Newcastle upon Tyne, England, United Kingdom | ||
31 | BigScoots | 4.1 | 14 | Chicago, Illinois, United States | ||
32 | names.co.uk | 3.9 | 4,560 | Worcester, England, United Kingdom | ||
33 | InMotion Hosting | 3.9 | 1,782 | Virginia Beach, Virginia, United States | ||
34 | Hostwinds | 3.7 | 712 | Seattle, Washington, United States | ||
35 | Atspace | 3.7 | 5 | Kiel, Germany | ||
36 | Ultra Web Hosting | 3.7 | 1 | Seattle, Washington, United States | ||
37 | MonsterHost | 3.4 | 7 | Luxembourg, Luxembourg | ||
38 | LuxHosting | 3.4 | 4 | Luxembourg, Luxembourg | ||
39 | Hosting.co.uk | 3.3 | 17 | London, England, United Kingdom | ||
40 | AwardSpace | 3.2 | 35 | Kiel, Germany | ||
41 | ResellerClub | 2.2 | 95 | Mumbai, Maharashtra, India | ||
42 | Web Hosting Hub | 1.4 | 36 | Virginia Beach, Virginia, United States | ||
43 | HOSTAFRICA | 0.0 | 0 | Cape Town, South Africa | ||
44 | LeadHoster | 0.0 | 0 | Kiel, Germany | ||
45 | Alotspace | 0.0 | 0 | Kiel, Germany | ||
46 | ZettaHost | 0.0 | 0 | Sofia, Bulgaria |
It's important to note that while some hosting providers advertise "unlimited" custom email accounts, this is typically subject to acceptable use policies and other restrictions. These policies are designed to prevent abuse and ensure fair usage across all customers. Here are some factors to consider:
Unlimited Web Hosting 101
Dive deeper and explore the benefits and potential pitfalls of no-limit web hosting in our guide to unlimited hosting.