This page highlights companies that offer hosting services with no restrictions on bandwidth. Find out which providers support unlimited usage in this category.
The best web host with unlimited bandwidth is ScalaHosting with a rating of 5.0 stars from 1,886 customer reviews.
The following 85 companies offer web hosting plans with unlimited bandwidth, ordered by customer rating.
# | Web Hosting Company | |||||
---|---|---|---|---|---|---|
1 | ScalaHosting | 5.0 | 1,886 | Dallas, Texas, United States | ||
2 | WPX | 4.9 | 3,475 | Sofia, Bulgaria | ||
3 | ChemiCloud | 4.9 | 817 | Middletown, Delaware, United States | ||
4 | SiteGround | 4.8 | 18,648 | Sofia, Bulgaria | ||
5 | Porkbun | 4.8 | 14,887 | Sherwood, Oregon, United States | ||
6 | Mochahost | 4.8 | 3,419 | San Jose, California, United States | ||
7 | Netim | 4.8 | 2,339 | Lille, France | ||
8 | HostPapa | 4.8 | 2,181 | Burlington, Ontario, Canada | ||
9 | 10Web | 4.8 | 1,574 | Newark, Delaware, United States | ||
10 | Kinsta | 4.8 | 821 | West Hollywood, California, United States | ||
11 | WebHostingBuzz | 4.8 | 239 | Auburn, Massachusetts, United States | ||
12 | Pressable | 4.8 | 207 | San Antonio, Texas, United States | ||
13 | Doteasy | 4.8 | 186 | Burnaby, British Columbia, Canada | ||
14 | Funio | 4.8 | 123 | Montreal, Québec, Canada | ||
15 | Pagecloud | 4.8 | 78 | Ottawa, Ontario, Canada | ||
16 | DreamHost | 4.7 | 6,549 | Brea, California, United States | ||
17 | Verpex | 4.7 | 846 | London, England, United Kingdom | ||
18 | HostingRaja | 4.7 | 627 | Bengaluru, Karnataka, India | ||
19 | HostUp Cloud | 4.7 | 35 | Bengaluru, Karnataka, India | ||
20 | Raidboxes | 4.7 | 33 | Münster, Germany | ||
21 | GoDaddy | 4.6 | 110,149 | Tempe, Arizona, United States | ||
22 | Hostinger | 4.6 | 34,784 | Kaunas, Lithuania | ||
23 | IONOS | 4.6 | 24,301 | Montabaur, Germany | ||
24 | Wix | 4.6 | 21,004 | Tel Aviv, Israel | ||
25 | Miss Hosting | 4.6 | 5,396 | Stockholm, Sweden | ||
26 | A2 Hosting | 4.6 | 3,230 | Ann Arbor, Michigan, United States | ||
27 | FastComet | 4.6 | 2,851 | Wilmington, Delaware, United States | ||
28 | Vodien | 4.6 | 988 | Singapore, Singapore | ||
29 | Stablepoint | 4.6 | 763 | London, England, United Kingdom | ||
30 | Network Solutions | 4.5 | 3,203 | Jacksonville, Florida, United States | ||
31 | Keliweb | 4.5 | 770 | Cosenza, Calabria, Italy | ||
32 | EasyWP | 4.5 | 446 | Phoenix, Arizona, United States | ||
33 | Namecheap | 4.4 | 17,124 | Phoenix, Arizona, United States | ||
34 | HostGator | 4.4 | 10,246 | Houston, Texas, United States | ||
35 | Crazy Domains | 4.4 | 5,948 | Sydney, New South Wales, Australia | ||
36 | Name.com | 4.4 | 1,811 | Denver, Colorado, United States | ||
37 | Register.com | 4.4 | 704 | New York, New York, United States | ||
38 | Top.Host | 4.4 | 105 | Heraklion, Crete, Greece | ||
39 | Durable | 4.4 | 71 | Louisville, Colorado, United States | ||
40 | Domain.com | 4.3 | 2,590 | Jacksonville, Florida, United States | ||
41 | InterServer | 4.3 | 1,882 | Secaucus, New Jersey, United States | ||
42 | GoogieHost | 4.3 | 623 | Lucknow, Uttar Pradesh, India | ||
43 | BigRock | 4.3 | 173 | Mumbai, Maharashtra, India | ||
44 | Google Sites | 4.3 | 46 | Mountain View, California, United States | ||
45 | Square | 4.2 | 5,344 | San Francisco, California, United States | ||
46 | Dynadot | 4.2 | 1,385 | San Mateo, California, United States | ||
47 | Ucraft | 4.2 | 619 | Glendale, California, United States | ||
48 | Webnode | 4.2 | 409 | Brno, Czech Republic | ||
49 | BlueHost | 4.1 | 16,005 | Jacksonville, Florida, United States | ||
50 | GreenGeeks | 4.1 | 974 | Wilmington, Delaware, United States | ||
51 | iFastNet | 4.1 | 236 | Newcastle upon Tyne, England, United Kingdom | ||
52 | BigScoots | 4.1 | 14 | Chicago, Illinois, United States | ||
53 | Web.com | 4.0 | 2,335 | Jacksonville, Florida, United States | ||
54 | names.co.uk | 3.9 | 4,560 | Worcester, England, United Kingdom | ||
55 | InMotion Hosting | 3.9 | 1,782 | Virginia Beach, Virginia, United States | ||
56 | InfinityFree | 3.9 | 1,012 | Zeist, Netherlands | ||
57 | Blogger | 3.9 | 59 | Mountain View, California, United States | ||
58 | Carrd | 3.8 | 28 | Nashville, Tennessee, United States | ||
59 | Hostwinds | 3.7 | 712 | Seattle, Washington, United States | ||
60 | Atspace | 3.7 | 5 | Kiel, Germany | ||
61 | Ultra Web Hosting | 3.7 | 1 | Seattle, Washington, United States | ||
62 | Yola | 3.4 | 47 | San Francisco, California, United States | ||
63 | MonsterHost | 3.4 | 7 | Luxembourg, Luxembourg | ||
64 | LuxHosting | 3.4 | 4 | Luxembourg, Luxembourg | ||
65 | Duda | 3.3 | 82 | Palo Alto, California, United States | ||
66 | Hosting.co.uk | 3.3 | 17 | London, England, United Kingdom | ||
67 | AwardSpace | 3.2 | 35 | Kiel, Germany | ||
68 | ByetHost | 3.2 | 14 | Newcastle upon Tyne, England, United Kingdom | ||
69 | Canva | 2.6 | 2,137 | Surry Hills, New South Wales, Australia | ||
70 | ProFreeHost | 2.3 | 24 | Wilmington, Delaware, United States | ||
71 | ResellerClub | 2.2 | 95 | Mumbai, Maharashtra, India | ||
72 | Pantheon | 2.2 | 11 | San Francisco, California, United States | ||
73 | Gravatar | 2.2 | 9 | San Francisco, California, United States | ||
74 | WordPress.com | 1.6 | 3,436 | San Francisco, California, United States | ||
75 | Strikingly | 1.6 | 87 | Shanghai, China | ||
76 | Shopify | 1.4 | 2,655 | Ottawa, Ontario, Canada | ||
77 | Web Hosting Hub | 1.4 | 36 | Virginia Beach, Virginia, United States | ||
78 | Squarespace | 1.2 | 1,261 | New York, New York, United States | ||
79 | Weebly | 1.2 | 715 | San Francisco, California, United States | ||
80 | Pressidium | 0.0 | 0 | London, England, United Kingdom | ||
81 | Tiiny Host | 0.0 | 0 | London, England, United Kingdom | ||
82 | HOSTAFRICA | 0.0 | 0 | Cape Town, South Africa | ||
83 | LeadHoster | 0.0 | 0 | Kiel, Germany | ||
84 | Alotspace | 0.0 | 0 | Kiel, Germany | ||
85 | ZettaHost | 0.0 | 0 | Sofia, Bulgaria |
Unlimited Web Hosting 101
Dive deeper and explore the benefits and potential pitfalls of no-limit web hosting in our guide to unlimited hosting.